TIME FINDER

UTC EDT EST/CDT CST/MDT MST**/PDT PST/AKDT AKST HDT HST
00:00 19:00 18:00 17:00 16:00 15:00 14:00 14:00 13:00
01:00 21:00 20:00 19:00 18:00 17:00 16:00 15:00 14:00
02:00 22:00 21:00 20:00 19:00 18:00 17:00 16:00 15:00
03:00 23:00 22:00 21:00 20:00 19:00 18:00 17:00 16:00
04:00 00:00 23:00 22:00 21:00 20:00 19:00 18:00 17:00
05:00 01:00 00:00 23:00 22:00 21:00 20:00 19:00 18:00
06:00 02:00 01:00 00:00 23:00 22:00 21:00 20:00 19:00
07:00 03:00 02:00 01:00 00:00 23:00 22:00 21:00 20:00
08:00 04:00 03:00 02:00 01:00 00:00 23:00 22:00 21:00
09:00 05:00 04:00 03:00 02:00 01:00 00:00 23:00 22:00
10:00 06:00 05:00 04:00 03:00 02:00 01:00 00:00 23:00
11:00 07:00 06:00 05:00 04:00 03:00 02:00 01:00 00:00
12:00 08:00 07:00 06:00 05:00 04:00 03:00 02:00 01:00
13:00 09:00 08:00 07:00 06:00 05:00 04:00 03:00 02:00
14:00 10:00 09:00 08:00 07:00 06:00 05:00 04:00 03:00
15:00 11:00 10:00 09:00 08:00 07:00 06:00 05:00 04:00
16:00 12:00 11:00 10:00 09:00 08:00 07:00 06:00 05:00
17:00 13:00 12:00 11:00 10:00 09:00 08:00 07:00 06:00
18:00 14:00 13:00 12:00 11:00 10:00 09:00 08:00 07:00
19:00 15:00 14:00 13:00 12:00 11:00 10:00 09:00 08:00
20:00 16:00 15:00 14:00 13:00 12:00 11:00 10:00 09:00
21:00 17:00 16:00 15:00 14:00 13:00 12:00 11:00 10:00
22:00 18:00 17:00 16:00 15:00 14:00 13:00 12:00 11:00
23:00 19:00 18:00 17:00 16:00 15:00 14:00 13:00 12:00
24:00* 20:00 19:00 18:00 17:00 16:00 15:00 14:00 13:00

*00:00 Usually signifies the start of the day; 24:00 usually signifies the end of the day

** Arizona is perpetually on MST.

Quick Prop. Info.

Last Updated: 01 Apr 2023 0400 GMT
Solar Flux: 129
SSN: 61
K Index: 2
A Index: 21
Band Conditions
HF
Band Day Night
80m – 40m Fair Good
30m – 20m Good Good
17m – 15m Good Good
12m – 10m Fair Poor
VHF
Aurora - Northern Hemi Band Closed
E–Skip
North America Band Closed
Europe Band Closed
Europe — 6m Band Closed
Europe — 4m Band Closed

More detailed solar information can be found here.

Solar Data Provided By: N0NBH