Current status as of:
2023/06/06 01:18:42 UTC
2023/06/05 06:18:42 PM Local
Updates are set to upload every 15 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 695
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/06/04 | 03:10 | 20 | CW | N3RT | 14.06400 | USA | DE |
2023/06/04 | 02:39 | 20 | CW | K0TTW | 14.05150 | USA | CO |
2023/06/01 | 02:23:16 | 40 | CW | AI7FF | 7.05500 | USA | MT |
2023/05/27 | 10:53:23 | 30 | CW | N1FG | 10.12000 | USA | NH |
2023/05/27 | 10:44:36 | 30 | CW | K1MBF | 10.12000 | USA | TN |
2023/05/27 | 10:32:51 | 30 | CW | WB4LAL | 10.12000 | USA | AL |
2023/05/14 | 19:24:44 | 10 | CW | AF2Z | 28.05050 | USA | NJ |
2023/05/15 | 00:54:59 | 20 | CW | W5LXS | 14.03120 | USA | TX |
2023/05/15 | 00:43:32 | 20 | CW | KG7YU | 14.03685 | USA | WA |
2023/05/15 | 00:38:21 | 20 | CW | W0GAS | 14.03800 | USA | CO |
2023/05/15 | 00:31:45 | 20 | CW | W7BRS | 14.04040 | USA | WA |
2023/05/15 | 00:25:52 | 20 | CW | N5NA | 14.04150 | USA | TX |
2023/05/15 | 00:18:13 | 20 | CW | N3JW | 14.04270 | USA | FL |
2023/05/15 | 00:14:32 | 20 | CW | W7JRS | 14.04700 | USA | IL |
2023/05/14 | 16:32:15 | 15 | FT8 | AG7TH | 21.07640 | USA | OR |
2023/05/14 | 03:29:01 | 20 | CW | WA8KAN | 14.05550 | USA | WV |
2023/05/14 | 03:23:00 | 20 | CW | NU8Z | 14.05550 | USA | MI |
2023/05/14 | 03:11:01 | 20 | CW | KI5VPF | 14.05550 | USA | TX |
2023/05/14 | 02:58:34 | 20 | CW | AF5Z | 14.05550 | USA | TX |
2023/05/14 | 02:39:11 | 20 | CW | KE4KE | 14.05550 | USA | MN |
Created by: N3FJP's Amateur Contact Log 7.0.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.